<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://www.callone.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.callone.com/blog</link>
	<description>Sandbox for Thesis Dev.</description>
	<lastBuildDate>Mon, 14 May 2012 17:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call One Represented at the &#8220;Pathway to the Cloud&#8221; Conference</title>
		<link>http://www.callone.com/blog/call-represented-pathway-cloud-conference</link>
		<comments>http://www.callone.com/blog/call-represented-pathway-cloud-conference#comments</comments>
		<pubDate>Mon, 14 May 2012 17:54:39 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[MPLS]]></category>

		<guid isPermaLink="false">http://www.callone.com/blog/?p=562</guid>
		<description><![CDATA[ROSEMONT, IL, May 10, 2012. Ken Moss, Director of Data Operations at Call One, Inc. was a featured panelist at X4’s Sales Partner Evolution Conference. Moss participated in “Your Customers Pathway to the Cloud” panel discussion regarding important trends in telecommunications and cloud connectivity in the SMB and enterprise spaces. “Cloud connectivity and hosted environments&#8230; &#160;<a href="http://www.callone.com/blog/call-represented-pathway-cloud-conference" rel="bookmark">Read More</a> <img src="filebin/images/icon_arrow.gif" alt="&#62;" />]]></description>
			<content:encoded><![CDATA[<p>ROSEMONT, IL, May 10, 2012. Ken Moss, Director of Data Operations at Call One, Inc. was a featured panelist at X4’s Sales Partner Evolution Conference. Moss participated in “Your Customers Pathway to the Cloud” panel discussion regarding important trends in telecommunications and cloud connectivity in the SMB and enterprise spaces.</p>
<p>“Cloud connectivity and hosted environments are extremely relevant to today’s small to medium sized businesses” said Moss. “What was once reserved more as an enterprise only offering is now much more commonplace – especially when paired with MPLS”.</p>
<p>Moss, a 10 year veteran of Call One and Chicagoland telecommunications went on to cite the paradigm shift in cloud-based services to the SMB space… “What’s helping drive this migration to the cloud is the overall breadth of service offerings that clients can use as their pathway to get to the cloud. Five to seven years ago, it was not common to see a 10 nodes or under MPLS network with drops at Data Centers. Now, the large majority of people asking for MPLS are demanding bandwidth at a colo. And with the various types of Ethernet offerings available, we can do on-net connectivity in addition to cost effect loop-based handoffs.”</p>
<p>About Call One:  Established in 1992, Call One was the first telecommunications provider to be certified by the Illinois Commerce Commission as a Competitive Local Exchange Carrier and continues to be one of the largest resellers of AT&amp;T local network services. This relationship provides our clients competitive prices previously available only to larger customers through substantial term and volume commitments. By connecting to each of the other major carriers, Call One also provides our clients the flexibility to take advantage of new technologies as they become available.</p>
<p>About Ken Moss:  Ken Moss, Director of Data Operations at Call One, has worked for Call One in Chicago, Illinois since 2002. He holds an MBA from Benedictine University and is a member of Sigma Beta Delta Business Honors Society. He has held both management and operational sales engineer positions in telecom and industrial automation for nearly 20 years.</p>
<p>&nbsp;</p>
<p>Follow Ken Moss on LinkedIn: <a href="http://www.linkedin.com/pub/ken-moss/2b/976/214">http://www.linkedin.com/pub/ken-moss/2b/976/214</a></p>
<p>Follow Call One on LinkedIn: <a href="http://www.linkedin.com/company/542713?trk=tyah">http://www.linkedin.com/company/542713?trk=tyah</a></p>
<p>Follow Call One on Twitter: @calloneconnects</p>
<p>Follow Call One on Facebook: <a href="http://www.facebook.com/callonechicago">http://www.facebook.com/callonechicago</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/call-represented-pathway-cloud-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green!</title>
		<link>http://www.callone.com/blog/green</link>
		<comments>http://www.callone.com/blog/green#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:55:29 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[Call One]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callone.com/blog/?p=553</guid>
		<description><![CDATA[Going Green isn’t just a fad here at Call One, it’s a mission. One that we can proudly say we’ve been working towards since our early inception. We started with the little things, like setting up recycling containers around the office, and re-programming our printers to copy two-sided documents instead of one. We even stopped&#8230; &#160;<a href="http://www.callone.com/blog/green" rel="bookmark">Read More</a> <img src="filebin/images/icon_arrow.gif" alt="&#62;" />]]></description>
			<content:encoded><![CDATA[<p>Going Green isn’t just a fad here at Call One, it’s a mission. One that we can proudly say we’ve been working towards since our early inception. We started with the little things, like setting up recycling containers around the office, and re-programming our printers to copy two-sided documents instead of one. We even stopped ordering paper products like disposable plates, and plastic wares like cutlery, all in the hopes of eliminating excessive waste, and protecting our eco-system.</p>
<p>Then we took it a step further. Call One provides each of its employees with a subsidized transit pass, eliminating the need for an overly-extended carbon footprint. We’re no longer paper pushers either, thanks to a collective migration to an online database and networking system; one that makes our jobs more efficient, and of course, our earth happier.</p>
<p>So we’d like to invite you, our clients, our friends, and our peers to join us in our mission to <strong>Go Green</strong>. Taking small steps in your office environment will not only lend a hand to this collective initiative, but can also cut down on overhead costs within your company. And, there’s only one way to feel about that, pretty good.</p>
<p>&nbsp;</p>
<p>Written by Jessica Sherman</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectations Fuel Perception</title>
		<link>http://www.callone.com/blog/expectations-fuel-perception</link>
		<comments>http://www.callone.com/blog/expectations-fuel-perception#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:34:26 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callone.com/blog/?p=548</guid>
		<description><![CDATA[Perception is reality – we’ve all heard the phrase before. Right, wrong, or indifferent, perception is reality. Perception can create good will and positivity in a client/vendor partnership as well as facilitate growth in relationships, and be the catalyst for success. Yet other times, perception can taint experiences, it can strain relationships, and it can destroy partnerships. If left&#8230; &#160;<a href="http://www.callone.com/blog/expectations-fuel-perception" rel="bookmark">Read More</a> <img src="filebin/images/icon_arrow.gif" alt="&#62;" />]]></description>
			<content:encoded><![CDATA[<p>Perception is reality – we’ve all heard the phrase before. Right, wrong, or indifferent, perception is reality. Perception can create good will and positivity in a client/vendor partnership as well as facilitate growth in relationships, and be the catalyst for success. Yet other times, perception can taint experiences, it can strain relationships, and it can destroy partnerships. If left unchecked, false perceptions can be the bane of an organization’s existence. So what do you do about perception if it’s negative? Do nothing – leave it alone and let it fester? No. The answer, simply put, is to manage perception.</p>
<p>Managing, and even changing perception is a doable task and actually quite simple. Effective perception management can be accomplished through properly setting expectations. Ask yourself, how do customers reach certain conclusions and perceptions? More often than not you’ll find the answer to be poor communication along with unrealistic or unmet expectations. Even worse, sometimes the answer is no expectations. Manage customer expectations using these simple, yet effective points:</p>
<ul>
<li><strong><em>Deal with absolute truths – keep it black and white</em></strong>. Many times, issues get skewed because of perceptions, which sometimes can be false. Work the facts, and table the sometimes less crucial perceptions.</li>
</ul>
<ul>
<li><strong><em>Get the expectation right the first time.</em></strong> While expectations can and do change throughout the life cycle of a project, getting it right the first time goes a long way towards building good will and customer equity.</li>
</ul>
<ul>
<li><strong><em>Identify and correct any false or unrealistic expectations.</em></strong> They’ll usually present themselves in a timely fashion early in project stages. Make sure that they are identified and corrected in writing, and in a timely fashion.</li>
</ul>
<ul>
<li><strong><em>Communicate the expectation – make sure all parties acknowledge and understand expectations</em></strong>. Operations works under a different mindset than sales, so philosophies in message delivery do differ.</li>
</ul>
<ul>
<li><strong><em>Tough messages have to be delivered</em></strong>. Customers can be told ‘no’, but do it with tact and soft delivery. Always remember your audience.</li>
</ul>
<p>&nbsp;</p>
<p>When expectations are met, customer perceptions are positive. Perception may be reality, but <em>Expectations Fuel Perception</em>. Carry On.</p>
<p>by Ken Moss, Director of Data Operations for Call One</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/expectations-fuel-perception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting America Back to Work!</title>
		<link>http://www.callone.com/blog/back-to-work</link>
		<comments>http://www.callone.com/blog/back-to-work#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:53:52 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callone.com/blog/?p=545</guid>
		<description><![CDATA[&#160; “Putting America Back to Work” &#160; Call One is proud to announce its partnership with WLS Radio 94.7 FM, and their exciting new program “Putting America Back to Work”. Focused on celebrating local businesses, WLS Radio will be featuring companies who&#8217;ve recently created new jobs in their communities.  As a locally based Telecommunications Firm,&#8230; &#160;<a href="http://www.callone.com/blog/back-to-work" rel="bookmark">Read More</a> <img src="filebin/images/icon_arrow.gif" alt="&#62;" />]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>“Putting America Back to Work”</p>
<p>&nbsp;</p>
<p>Call One is proud to announce its partnership with WLS Radio 94.7 FM, and their exciting new program “Putting America Back to Work”. Focused on celebrating local businesses, WLS Radio will be featuring companies who&#8217;ve recently created new jobs in their communities.  As a locally based Telecommunications Firm, it&#8217;s important to Call One that we find a unique way to contribute to this celebration.</p>
<p>For us at Call One, “Putting America Back to Work” is just another way we get to say <strong>Thank You</strong>. We know just how important it is to create new jobs, and provide opportunities for individuals who are looking to work hard, and make a difference in their community. So, if you want to share your company&#8217;s story, or want to nominate a business that has benefited  your community with new hires, head on over to <a href="http://www.wlsbacktowork.com/" target="_blank">www.wlsbacktowork.com</a>, and share your story. If you are chosen, your business could earn a special feature on WLS Radio during the AM or PM rush-hours highlighting your company&#8217;s contribution in “Putting America Back to Work”.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/back-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Call One!</title>
		<link>http://www.callone.com/blog/happy-year-call</link>
		<comments>http://www.callone.com/blog/happy-year-call#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:50:12 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[Call One]]></category>

		<guid isPermaLink="false">http://www.callone.com/blog/?p=540</guid>
		<description><![CDATA[The employees of Call One would like to take this opportunity to say Happy New Year to all of our clients, partners, friends, and family. In 2011 Call One was recognized for an array of accomplishments both in excellence and philanthropy. We’d like to take this opportunity to share with you, our readers, some of&#8230; &#160;<a href="http://www.callone.com/blog/happy-year-call" rel="bookmark">Read More</a> <img src="filebin/images/icon_arrow.gif" alt="&#62;" />]]></description>
			<content:encoded><![CDATA[<p>The employees of Call One would like to take this opportunity to say Happy New Year to all of our clients, partners, friends, and family. In 2011 Call One was recognized for an array of accomplishments both in excellence and philanthropy. We’d like to take this opportunity to share with you, our readers, some of 2011’s greatest moments.</p>
<p>For the third year in a row Call One made Crain’s Chicago Business Fast Fifty List. Owning the number #44 spot was a little bit of a drop off from the previous years #37 spot, but a feat we are more than proud to boast about none the less.</p>
<p>Another three-peat for Call One in 2011 was being recognized as one of the 5000 fastest growing companies in the United States by Inc. Magazine. We were honored to be ranked number 3,027 last year and aim to improve this year. <a href="http://www.inc.com/inc5000/profile/call-one" target="_blank">Read the Article</a>.</p>
<p>In September Call One hosted the first annual Business Communications Summit in Oakbrook IL. The event, sponsored in part by ShoreTel, offered valuable FREE info on telecommunications infrastructure for businesses and a breakfast for current and prospective clients. Being the events first year attendance was modest, but one guest walked away with a brand new iPad2 that was raffled off to those who attended.</p>
<p>In November Call One President, Chris Surdenik, was featured in the Chicago Tribune as a “Remarkable Person”. The weekly article features a local Chicago area standout who tells a compelling story and offers insight or inspiration, and was read by millions. <a href="http://articles.chicagotribune.com/2011-11-04/features/ct-tribu-remarkable-surdenik-20111104_1_committee-telecommunications-crain" target="_blank">Read the Article.</a></p>
<p>In December Call One Employees orchestrated a charity toy drive for Chicago Inner City School Kids. The initiative answered 72 letters addressed to Santa Claus from second graders at a selected school, providing a little holiday cheer for those in need.</p>
<p>Each year the Call One “Give Back Committee” selects a charitable organization to sponsor and raise money. Aunt Martha’s Youth Services was selected in 2011 and we are proud to say we presented them with a check for over five thousand dollars that was raised from employee contributions and a 50% company match.</p>
<p>We also launched an entirely new web site last year (where you’re reading this blog right now) offering fresh content and easier access for our clients to view and pay their bills.</p>
<p>As you can see 2011 was an exciting year for Call One. We would like to thank all of our customers for allowing us to serve them, and giving us the opportunity to be the best business telecommunications provider in the Chicagoland area. We look forward to continued success in 2012 and beyond, and want to wish all of our readers the same. Happy New Year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/happy-year-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call One Data Services – Offering a True Client/Technology Partnership, by Ken Moss</title>
		<link>http://www.callone.com/blog/data-services</link>
		<comments>http://www.callone.com/blog/data-services#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:34:24 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callone.com/blog/?p=532</guid>
		<description><![CDATA[Call One Data Services markets itself as a innovative technology partner with our clients. We strive to go beyond simply offering pipes like many of our competitors do. Call One Data Services maintains a very robust post installation suite of services – many of which are provided free of charge to a customer as a pure value&#8230; &#160;<a href="http://www.callone.com/blog/data-services" rel="bookmark">Read More</a> <img src="filebin/images/icon_arrow.gif" alt="&#62;" />]]></description>
			<content:encoded><![CDATA[<p>Call One Data Services markets itself as a innovative technology partner with our clients. We strive to go beyond simply offering pipes like many of our competitors do. Call One Data Services maintains a very robust post installation suite of services – many of which are provided free of charge to a customer as a pure value add.</p>
<p>All public IP circuits (DS1 and above) are pro-actively monitored. Often, Call One Data Engineers are aware of a customer outage BEFORE the customer. We frequently generate pro-active repair tickets on our customer’s behalf. Our goal is to streamline the repair process as best we can – being proactive instead of reactive.</p>
<p>Call One’s NOC engineers are equipped to provide clients the best possible ownership experience. Our monitoring/alert system is completely turnkey. Call One engineers are notified via email within seconds of an outage on a monitored circuit. Macro-variables such as network weather reporting and correlated outage notifications are taken into account by our NOC engineers when assessing network issues. We use this information to proactively interact with our clients. Additionally, full bandwidth utilization and connectivity reporting are available on demand to our clients.</p>
<p>These service offerings give our clients a competitive edge. The client can rely on the fact that the Call One Data Services team has the experience and expertise to offer complex IP solutions with great confidence.</p>
<p>Our uniqueness is our flexibility and ability to adapt to our clients needs with the large pool of vendors in our arsenal. We’re not limited by geographic region or by price constraints. The combination of our pricing options and our technical expertise allows us to think outside the box and present network solutions that our competitors have difficulty matching. Call One Data Services – offering a true Client/Technology partnership. Carry On.</p>
<p>About the Author:  Ken Moss has worked for Call One in Chicago, IL since 2002. He holds an MBA from Benedictine University and is a member of Sigma Beta Delta Business Honors Society. Feel free to connect with him on LinkedIn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/data-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Your Hidden Value Proposition</title>
		<link>http://www.callone.com/blog/discover-hidden-proposition</link>
		<comments>http://www.callone.com/blog/discover-hidden-proposition#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:24:31 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[Call One]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.callone.com/blog/?p=519</guid>
		<description><![CDATA[In the competitive market that is telecommunications, consumers and businesses have a breadth of provider choices unlike anything seen before. Choices not only include incumbents and competitive LECs providing traditional landline service, but also VOIP providers, cellular providers, and cable companies. It is now more critical than ever for competing firms to differentiate themselves in&#8230; &#160;<a href="http://www.callone.com/blog/discover-hidden-proposition" rel="bookmark">Read More</a> <img src="filebin/images/icon_arrow.gif" alt="&#62;" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callone.com/blog/wp-content/uploads/2011/08/KYC2.png"><img src="http://www.callone.com/blog/wp-content/uploads/2011/08/KYC2-257x300.png" alt="" title="KYC" width="257" height="300" class="alignleft size-medium wp-image-525" /></a>In the competitive market that is telecommunications, consumers and businesses have a breadth of provider choices unlike anything seen before.  Choices not only include incumbents and competitive LECs providing traditional landline service, but also VOIP providers, cellular providers, and cable companies.  It is now more critical than ever for competing firms to differentiate themselves in the marketplace.</p>
<p>Value Proposition provides the groundwork as to why a client should do business with you.  If you provide a client a value that they cannot find elsewhere, it becomes incrementally easier to secure that client over your competitors. </p>
<p>So, in telecommunications, what should your value proposition be?  Simple, your value proposition is how you are going to do your job better, faster, and more accurately than your competitors, all at a fair and competitive price. </p>
<p><em>Know your client.</em><br />
Listen to your client.  Build a positive rapport with them.  When clients trust and believe in your ability, it provides them a value.</p>
<p><em>Stay ahead of the game.</em><br />
Be as proactive as possible.  Find new ways to reach out to clients ahead of time.  Take some element of telecommunications management off their plate.  Be a valued part of their team.</p>
<p><em>Easing client pains.</em><br />
Make their life easier by taking care of them.  Clientss rarely get angry at a valued business partner that works hard for them.  Ease their pains and you are providing value.</p>
<p>Stay focused on providing that premium client experience.  It does not go unnoticed.  Provide value to your client that cannot be matched by your competitors, and enjoy long-term success.  Carry On.</p>
<p><em>Author: Ken Moss (kmoss@callone.com)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/discover-hidden-proposition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call One Participates in Scores Cup</title>
		<link>http://www.callone.com/blog/call-participates-scores-cup</link>
		<comments>http://www.callone.com/blog/call-participates-scores-cup#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:07:04 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[Business Charity]]></category>
		<category><![CDATA[Call One]]></category>
		<category><![CDATA[CDW]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.callone.com/blog/?p=512</guid>
		<description><![CDATA[This past weekend Call One team members participated in the &#8220;Scores Cup&#8221; presented by the Chicago Fire and CDW. The corporate tournament took place at Toyota Park and hosted 15 teams benefiting Chicago&#8217;s inner-city youth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callone.com/blog/wp-content/uploads/2011/07/moz-screenshot.png"><img src="http://www.callone.com/blog/wp-content/uploads/2011/07/moz-screenshot.png" alt="" title="Call One Scores Cup Team Shot" width="640" height="480" class="alignleft size-full wp-image-513" /></a><br />
This past weekend Call One team members participated in the &#8220;Scores Cup&#8221; presented by the Chicago Fire and CDW. The corporate tournament took place at Toyota Park and hosted 15 teams benefiting Chicago&#8217;s inner-city youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/call-participates-scores-cup/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call One Employee Volunteering with the Leukemia and Lymphoma Society</title>
		<link>http://www.callone.com/blog/call-employee-contributing</link>
		<comments>http://www.callone.com/blog/call-employee-contributing#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:13:30 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.callone.com/blog/?p=503</guid>
		<description><![CDATA[Nick Nolfi, a provisioner for Call One, and his family have contributed their time to the The Leukemia &#038; Lymphoma Society. Nick had this to say about his volunteer opportunity: &#8220;The opportunity to volunteer at the Leukemia and Lymphoma Society (LLS) survivor conference came to me through the give back committee here at Call One.&#8230; &#160;<a href="http://www.callone.com/blog/call-employee-contributing" rel="bookmark">Read More</a> <img src="filebin/images/icon_arrow.gif" alt="&#62;" />]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_507" class="wp-caption alignleft" style="width: 310px"><a href="http://www.callone.com/blog/wp-content/uploads/2011/06/Nick-Nolfi-and-Family.jpg"><img src="http://www.callone.com/blog/wp-content/uploads/2011/06/Nick-Nolfi-and-Family-300x300.jpg" alt="" title="Nick Nolfi and Family" width="300" height="300" class="size-medium wp-image-507" /></a><p class="wp-caption-text">Nick Nolfi and family volunteer their time at the Leukemia and Lymphoma Society.</p></div>Nick Nolfi, a provisioner for Call One, and his family have contributed their time to the <a href="http://www.lls.org/">The Leukemia &#038; Lymphoma Society</a>. </p>
<p>Nick had this to say about his volunteer opportunity:</p>
<p>     <em> &#8220;The opportunity to volunteer at the Leukemia and Lymphoma Society (LLS)<br />
survivor conference came to me through the give back committee here at Call<br />
One.  This particular event was particularly special to me since my<br />
Grandmother (mother to the 3 ladies in the picture) passed away due to<br />
complications from Leukemia about a month before the event.  At the event we<br />
helped during registration and the serving of lunch along with other duties<br />
that the folks at LLS gave us.  It was a rewarding experience and I am<br />
grateful to the give back committee for give us the chance to support this<br />
event.&#8221;<br />
</em></p>
<p>Call One encourages our employees to volunteer their time via the opportunities that the Call One Give Back Comittee presents. Call One is very proud of Nick and hope that we can continue to serve our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/call-employee-contributing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A View from CTIA</title>
		<link>http://www.callone.com/blog/view-ctia</link>
		<comments>http://www.callone.com/blog/view-ctia#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:44:08 +0000</pubDate>
		<dc:creator>CallOne</dc:creator>
				<category><![CDATA[Call One]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://callone.mighty-site.com/blog/?p=470</guid>
		<description><![CDATA[The week of March 21st was the annual CTIA (Cellular Telecommunications Industry Association) trade show in Orlando.  It was truly a global exposition with companies from all over the world exhibiting their latest wireless technologies. There were many interesting products and services on display.  New smartphones and tablets were introduced.  Machine to Machine (M2M) was&#8230; &#160;<a href="http://www.callone.com/blog/view-ctia" rel="bookmark">Read More</a> <img src="filebin/images/icon_arrow.gif" alt="&#62;" />]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px 'Century Gothic'} p.p2 {margin: 0.0px 0.0px 10.0px 0.0px; font: 11.0px 'Century Gothic'; min-height: 13.0px} span.s1 {letter-spacing: 0.0px} --></p>
<div id="attachment_471" class="wp-caption alignleft" style="width: 197px"><a href="http://callone.mighty-site.com/blog/wp-content/uploads/2011/03/images.jpeg"></a>&nbsp;</p>
<p><img class="size-full wp-image-471" title="CTIA Logo" src="http://callone.mighty-site.com/blog/wp-content/uploads/2011/03/images.jpeg" alt="" width="187" height="179" /></p>
<p><p class="wp-caption-text">CTIA</p></div>
<p>The week of March 21st was the annual CTIA (Cellular Telecommunications Industry Association) trade show in Orlando.  It was truly a global exposition with companies from all over the world exhibiting their latest wireless technologies.</p>
<p>There were many interesting products and services on display.  New smartphones and tablets were introduced.  Machine to Machine (M2M) was the big thing the show.  What is machine to machine?  It is the communication between devices.  Did you ever wonder how a book is downloaded to a Kindle or how Chicago parking meters charge your credit cards?  The devices have embedded cellular modems that transfer the data. That’s M2M.</p>
<p>The biggest news was actually released just before the show started.  AT&amp;T is buying T-Mobile.  This venture will make AT&amp;T the largest carrier in the country.  It will set up a duopoly – Verizon Wireless and AT&amp;T will have about 80% of the US wireless market share.  There has been many writing about potential increase in prices.  I don’t think that will happen, at least not right away.  I do think this merger will make it harder for device manufacturers.  Companies that make cellular phones and other devices that are activated on the cellular networks need to go through an approval process.  These processes are very extensive, to an extreme.  Speaking with a modem company, last week, I was told that their largest expense was obtaining and maintaining approvals or licensing from the carriers.  They are concerned that, with this merger, the two primary carriers will make it more difficult to obtain authorization for their products.  This could also make it more difficult for new or smaller companies entering the market.</p>
<p><em>Author: M. Mayer (mmayer@callone.com)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callone.com/blog/view-ctia/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

